Crown Jewels
Last updated
247 weeks ago
via
Decal Plugin
|
|||||
Strength | (40) 230 | ||||
Endurance | (30) 220 | ||||
Coordination | (100) 290 | ||||
Quickness | (100) 290 | ||||
Focus | (50) 240 | ||||
Self | (10) 200 | ||||
Health | 306 / 306 | ||||
Stamina | 416 / 416 | ||||
Mana | 396 / 396 | ||||
|
|
||||
Specialized Skills | ? | |||
Dual Wield | 429 | |||
Finesse Weapons | 429 | |||
Fletching | 413 | |||
Melee Defense | 429 | |||
Missile Weapons | 381 | |||
Trained Skills | ? | |||
Arcane Lore | 293 | |||
Creature Enchantment | 323 | |||
Healing | 390 | |||
Item Enchantment | 323 | |||
Jump | 473 | |||
Life Magic | 323 | |||
Loyalty | 213 | |||
Magic Defense | 276 | |||
Mana Conversion | 286 | |||
Run | 503 | |||
Salvaging | 213 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 1 |
Clutch of the Miser | 2 |
Infused Item Magic | 1 |
Eye of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Critical Protection | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-03-03T00:15:52+00:00 |
Deaths | 0 |
Aetheria Slots | 3 |
Masteries | |
Melee | Unarmed |
Ranged | 9 |
Resistances | |
Society |